<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Sal.</title>
	<atom:link href="http://blog.saieva.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.saieva.com</link>
	<description>Agile. Technology. Management.</description>
	<lastBuildDate>Wed, 11 Jan 2012 11:52:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.saieva.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/568f8226cff5c71c80c0d38e46527109?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Sal.</title>
		<link>http://blog.saieva.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.saieva.com/osd.xml" title="Sal." />
	<atom:link rel='hub' href='http://blog.saieva.com/?pushpress=hub'/>
		<item>
		<title>Your Last 30 Days</title>
		<link>http://blog.saieva.com/2010/08/05/your-last-30-days/</link>
		<comments>http://blog.saieva.com/2010/08/05/your-last-30-days/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 01:49:28 +0000</pubDate>
		<dc:creator>saieva</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Technology Management]]></category>

		<guid isPermaLink="false">http://saieva.wordpress.com/?p=225</guid>
		<description><![CDATA[When a new US President is elected there is a focus on their first 100 days in office. The process seems to be credited to Franklin D. Roosevelt who met with Congress each of those first 100 days to pass new laws and establish new programs that quickly made a difference at the time. When [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.saieva.com&amp;blog=5426847&amp;post=225&amp;subd=saieva&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.saieva.com/2010/08/05/your-last-30-days/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d763da850eae17ae73dcc2d4bf272ceb?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">saieva</media:title>
		</media:content>
	</item>
		<item>
		<title>Agile Development is not fast, it&#8217;s frequent.</title>
		<link>http://blog.saieva.com/2010/07/23/agile-development-is-not-fast-its-frequent/</link>
		<comments>http://blog.saieva.com/2010/07/23/agile-development-is-not-fast-its-frequent/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 17:01:18 +0000</pubDate>
		<dc:creator>saieva</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Technology Management]]></category>
		<category><![CDATA[Agile]]></category>

		<guid isPermaLink="false">http://saieva.wordpress.com/?p=220</guid>
		<description><![CDATA[The principles (and the intention) of Agile Development are often confused with the word agile which people interpret to mean fast (in the sense of being quick and doing things other than in a thorough way). Of course that is an incorrect interpretation. Agile methods are not intended to be fast, if anything Agile teaches [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.saieva.com&amp;blog=5426847&amp;post=220&amp;subd=saieva&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.saieva.com/2010/07/23/agile-development-is-not-fast-its-frequent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d763da850eae17ae73dcc2d4bf272ceb?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">saieva</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;Reviewing performance is good; it should happen every day.&#8221;</title>
		<link>http://blog.saieva.com/2010/07/09/get-rid-of-performance-reviews/</link>
		<comments>http://blog.saieva.com/2010/07/09/get-rid-of-performance-reviews/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 17:35:14 +0000</pubDate>
		<dc:creator>saieva</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[goals and objectives]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[performance reviews]]></category>

		<guid isPermaLink="false">http://saieva.wordpress.com/?p=217</guid>
		<description><![CDATA[NPR posted an interesting article on a interview with Samuel Culbert, a UCLA business professor and author of the book Get Rid of the Performance Review! You can access the NPR article here. The article (and I would expect the book) offer some excellent perspectives on performance reviews in the workplace. Feedback on employee performance [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.saieva.com&amp;blog=5426847&amp;post=217&amp;subd=saieva&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.saieva.com/2010/07/09/get-rid-of-performance-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d763da850eae17ae73dcc2d4bf272ceb?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">saieva</media:title>
		</media:content>
	</item>
		<item>
		<title>Playing iTunes .m4a Files on a Squeezebox2</title>
		<link>http://blog.saieva.com/2010/05/30/playing-itunes-m4a-files-on-a-squeezebox2/</link>
		<comments>http://blog.saieva.com/2010/05/30/playing-itunes-m4a-files-on-a-squeezebox2/#comments</comments>
		<pubDate>Sun, 30 May 2010 12:59:56 +0000</pubDate>
		<dc:creator>saieva</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[lame]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[m4a]]></category>
		<category><![CDATA[redhat]]></category>
		<category><![CDATA[squeezebox]]></category>

		<guid isPermaLink="false">http://saieva.wordpress.com/?p=210</guid>
		<description><![CDATA[I encountered a problem playing iTunes .m4a files on Squeezebox2 devices. It was interesting that from the same Squeezebox Server the files played fine on a Squeezebox3, but when attempting to play on a Squeezebox2 an error appeared on the Squeezebox Server&#8217;s Web interface, &#8220;Problem: Can&#8217;t open file for: &#60;file&#62;.m4a&#8221;. Other files, such as .mp3 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.saieva.com&amp;blog=5426847&amp;post=210&amp;subd=saieva&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.saieva.com/2010/05/30/playing-itunes-m4a-files-on-a-squeezebox2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d763da850eae17ae73dcc2d4bf272ceb?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">saieva</media:title>
		</media:content>
	</item>
		<item>
		<title>Move Messages to Folders with Outlook VBA</title>
		<link>http://blog.saieva.com/2010/03/27/move-messages-to-folders-with-outlook-vba/</link>
		<comments>http://blog.saieva.com/2010/03/27/move-messages-to-folders-with-outlook-vba/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 11:39:42 +0000</pubDate>
		<dc:creator>saieva</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[VBA]]></category>

		<guid isPermaLink="false">http://saieva.wordpress.com/?p=176</guid>
		<description><![CDATA[Let&#8217;s say your email management approach is to save important messages to a folder other than your Outlook Inbox. You might save messages from outside vendors to a folder named &#8220;Vendor Documents&#8221; or messages related to corporate policy to a &#8220;Policies&#8221; folder. Here&#8217;s an Outlook VBA macro that helps to file those messages from your [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.saieva.com&amp;blog=5426847&amp;post=176&amp;subd=saieva&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.saieva.com/2010/03/27/move-messages-to-folders-with-outlook-vba/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d763da850eae17ae73dcc2d4bf272ceb?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">saieva</media:title>
		</media:content>
	</item>
		<item>
		<title>Corporate Practice</title>
		<link>http://blog.saieva.com/2009/11/01/corporate-practice/</link>
		<comments>http://blog.saieva.com/2009/11/01/corporate-practice/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 15:22:28 +0000</pubDate>
		<dc:creator>saieva</dc:creator>
				<category><![CDATA[Quality]]></category>
		<category><![CDATA[Technology Management]]></category>
		<category><![CDATA[Excellence]]></category>

		<guid isPermaLink="false">http://saieva.wordpress.com/?p=170</guid>
		<description><![CDATA[As managers we work hard at choosing the best individuals for a job. We write job descriptions, conduct searches, and choose the best people we can find (the best educated, the most experienced, the best trained) for the roles in our groups. But having the best individuals doesn’t automatically create better teams. Managers are constantly [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.saieva.com&amp;blog=5426847&amp;post=170&amp;subd=saieva&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.saieva.com/2009/11/01/corporate-practice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d763da850eae17ae73dcc2d4bf272ceb?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">saieva</media:title>
		</media:content>
	</item>
		<item>
		<title>Communicating for Quality</title>
		<link>http://blog.saieva.com/2009/10/12/communicating-for-quality/</link>
		<comments>http://blog.saieva.com/2009/10/12/communicating-for-quality/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 17:16:43 +0000</pubDate>
		<dc:creator>saieva</dc:creator>
				<category><![CDATA[Quality]]></category>
		<category><![CDATA[Technology Management]]></category>

		<guid isPermaLink="false">http://saieva.wordpress.com/2009/10/12/communicating-for-quality/</guid>
		<description><![CDATA[While in Los Cabos, Mexico we stayed at an excellent hotel named the Hoteles Marquis. Like all memorable hotels the Marquis has a terrific location right on the Pacific coast, it&#8217;s buildings are beautifully architected, and their service is top-notch and high quality. Decisions of location and architecture are strategic and discrete; those decisions are [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.saieva.com&amp;blog=5426847&amp;post=169&amp;subd=saieva&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.saieva.com/2009/10/12/communicating-for-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d763da850eae17ae73dcc2d4bf272ceb?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">saieva</media:title>
		</media:content>
	</item>
		<item>
		<title>Unstressing Your Life, Wirelessly and in Stereo</title>
		<link>http://blog.saieva.com/2009/07/03/unstressing-your-life-wirelessly-and-in-stereo/</link>
		<comments>http://blog.saieva.com/2009/07/03/unstressing-your-life-wirelessly-and-in-stereo/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 20:04:38 +0000</pubDate>
		<dc:creator>saieva</dc:creator>
				<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[A2DP]]></category>
		<category><![CDATA[UConnect]]></category>

		<guid isPermaLink="false">http://saieva.wordpress.com/?p=163</guid>
		<description><![CDATA[I bought a Jeep Liberty in 2006 and toward the very end of deciding its color and the features I wanted (and didn’t want), and almost on a whim, I asked the salesperson to throw-in the Bluetooth wireless hands-free connection. It was about a $250 option that I actually didn’t feel was necessary at the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.saieva.com&amp;blog=5426847&amp;post=163&amp;subd=saieva&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.saieva.com/2009/07/03/unstressing-your-life-wirelessly-and-in-stereo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d763da850eae17ae73dcc2d4bf272ceb?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">saieva</media:title>
		</media:content>
	</item>
		<item>
		<title>A Creative Look at Pair Programming</title>
		<link>http://blog.saieva.com/2009/03/15/a-creative-look-at-pair-programming/</link>
		<comments>http://blog.saieva.com/2009/03/15/a-creative-look-at-pair-programming/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 21:25:27 +0000</pubDate>
		<dc:creator>saieva</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://saieva.wordpress.com/?p=143</guid>
		<description><![CDATA[I follow John Mayer the singer and songwriter on Twitter. Besides being a fan of his music, on Twitter Mayer (@johncmayer) is creative, funny, and he provides some transparency into his musical projects which are interesting. Mayer also writes the Battle Studies Mid-Action Report blog where he uploads videos and photos that are referenced in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.saieva.com&amp;blog=5426847&amp;post=143&amp;subd=saieva&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.saieva.com/2009/03/15/a-creative-look-at-pair-programming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d763da850eae17ae73dcc2d4bf272ceb?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">saieva</media:title>
		</media:content>
	</item>
		<item>
		<title>The Most Overlooked Feature of Twitter</title>
		<link>http://blog.saieva.com/2009/02/22/the-most-overlooked-feature-of-twitter/</link>
		<comments>http://blog.saieva.com/2009/02/22/the-most-overlooked-feature-of-twitter/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 20:23:28 +0000</pubDate>
		<dc:creator>saieva</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://saieva.wordpress.com/?p=116</guid>
		<description><![CDATA[Often times when someone new follows me on Twitter I’ll usually spend a few minutes going through their timeline to learn about their background and interests. I’ll also read timelines for new people I encounter in @replies or retweeted messages. In addition to a person’s timeline, I recently started reading through Favorites which, in some [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.saieva.com&amp;blog=5426847&amp;post=116&amp;subd=saieva&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.saieva.com/2009/02/22/the-most-overlooked-feature-of-twitter/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d763da850eae17ae73dcc2d4bf272ceb?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">saieva</media:title>
		</media:content>
	</item>
	</channel>
</rss>
